板式輸送鏈適用領域:叉車,起重機,石油機械。
板式輸送鏈主要用于拉曳,鏈條為板銷結構,有單排和多排,可以根據不同的載荷選用不同的鏈條排數,鏈條具有好的抗疲勞性能,可以頻繁的承載、卸載。為了滿足鏈條的使用工況,我們對鏈條的零件采用了較高硬度的熱處理要求,并對鏈板孔采用鋼球擠孔的工藝,使鏈板孔周圍形成一圈預應力,在鏈條使用時提高鏈條的抗疲勞性。
Technical Specifications
Chain no. | Combination type | Pitch | Diameter of pin (max.) (mm) | Other data | Length of pin L (mm) | Tensile strength Q (KN) | Weight per meter q (kg/m) | ||||||
P (mm) | P0 (mm) | d2 (max.) (mm) | d1 (mm) | h2 (mm) | H2 (mm) | b1 (mm) | L1 (mm) | T (mm) | |||||
3*3 | 110 | 160 | 45 | 55 | 90 | 140 | 90 | 205 | 8 | 234 | 1100 | 77.8 | |
3*3 | 110 | 160 | 45 | 50 | 90 | 140 | 90 | 226 | 10 | 236 | 1250 | 89.21 | |
3*3 | 110 | 160 | 45 | 50 | 85 | 140 | 80 | 226 | 11 | 238 | 1850 | 88.97 | |
4*4 | 80 | 90 | 32 | 36 | 60 | 90 | 60 | 168 | 5 | 164 | 500 | 39.58 |
Chain no. | Combi- nation type | Pitch | Diameter of pin d2 (mm) | Other data | Diameter of pin d3 (mm) | Tensile strength Q (KN) | Weight per meter q (kg/m) | ||||||
P (mm) | P0 (mm) | d20 (mm) | h3 (mm) | h2 (mm) | h20 (mm) | Lx (mm) | L1 (mm) | ||||||
2*2 | 110 | 42 | 48 | 82 | 62 | 219 | 1600 | 76.52 | |||||
2*2 | 180 | 60 | 70 | 120 | 66 | 232 | 2200 | 110 | |||||
2*2 | 200 | 65 | 75 | 140 | 90 | 276 | 286 | 3900 | 157.1 | ||||
2*2 | 200 | 70 | 80 | 140 | 90 | 285 | 3300 | 159.5 | |||||
2*2 | 200 | 45 | 52 | 90 | 60 | 230 | 1700 | 73 | |||||
2*2 | 250 | 75 | 84 | 150 | 100 | 312 | 4000 | 184 | |||||
3*3 | 110 | 40 | 47 | 75 | 60 | 220 | 1600 | 73.75 | |||||
3*3 | 110 | 44 | 50 | 90 | 90 | 236 | 2500 | 82 | |||||
3*3 | 110 | 45 | 55 | 88 | 55 | 200 | 1100 | 85.12 | |||||
3*3 | 120 | 48 | 56 | 100 | 110 | 300 | 2200 | 118 | |||||
3*3 | 170 | 60 | 70 | 130 | 135 | 403 | 4000 | 135 | |||||
4*4 | 80 | 28 | 32 | 52 | 50 | 162 | 650 | 31.77 | |||||
4*4 | 90 | 110 | 35 | 40 | 70 | 90 | 70 | 189 | 204 | 800 | 58.6 | ||
4*4 | 140 | 165 | 55 | 70 | 110 | 140 | 120 | 340 | 340 | 2500 | 147 | ||
4*4 | 240 | 70 | 85 | 160 | 100 | 306 | 6700 | 182 | |||||
2*2 | 45 | 55 | 15 | 17 | 21 | 37 | 45 | 30 | 78 | 68 | 100 | 7 | |
3*3 | 50 | 60 | 18 | 22 | 26 | 38 | 50 | 36 | 90 | 94 | 160 | 11.5 | |
3*3 | 60 | 70 | 22 | 26 | 34 | 46 | 60 | 45 | 122 | 120 | 250 | 20.5 | |
4*4 | 70 | 85 | 28 | 32 | 40 | 52 | 70 | 50 | 153 | 150 | 370 | 29 | |
4*4 | 80 | 95 | 32 | 36 | 45 | 60 | 80 | 60 | 170 | 170 | 500 | 38 |
Chain no. | Pitch P1 (mm) | Pitch P2 (mm) | Combination type | Inner plate hole diameter d1 (mm) | Diameter of pin d2 (mm) | Length of pin b (mm) | Thickness of sidebar T (mm) | Height of sidebar h2 (mm) | Tensile strength Q (KN) |
60 | 90 | 4*5 | 25.15 | 25.1 | 284 | 30 | 50 | 1960 | |
60 | 90 | 6*7 | 25.15 | 25.1 | 372.5 | 30 | 50 | 2831 |
Chain no. | Pitch P1 (mm) | Combination type | Inner plate hole dia.d1 (mm) | Diameter of pin d2 (mm) | Length of pin b (mm) | Thickness of sidebar T (mm) | Height of sidebar h2 (mm) | Tensile strength Q (KN) | Weight per meter (kg/m) |
150 | 17*18 | 30.1 | 30 | 1151.7 | 32.8 | 63.5 | 9000 | 381 | |
150 | 11*12 | 30.1 | 30 | 756.9 | 32.8 | 63.5 | 5800 | 262 |
Related Names
Steel Link Chain | Metal Pintle Chain | Crane Pin Chain